Issue
Alert me when new journal issues are available via or via
=free full text
From the Editor
Building capacity and competency in conducting health disparities research Dorothy L. Powell, Catherine L. Gilliss pages 107-108 Full Text | Full-Text PDF (49 KB)
Mission statement page 108 Full-Text PDF (38 KB)
From the President
The Social Security debate: Considering aging, health disparities, and AAN stance Joan L. Shaver pages 109-110 Full Text | Full-Text PDF (53 KB)
Letters to the Editor
To the editor Beverly A. Hall page 111 Full Text | Full-Text PDF (35 KB)
To the editor Judith A. Maloni pages 111-112 Full Text | Full-Text PDF (43 KB)
Articles
Transformation for health: A framework for health disparities research M. Christina R. Esperat, Du Feng, Donna C. Owen, Alexia E. Green pages 113-120 Abstract | Full Text | Full-Text PDF (165 KB)
Participatory action research to understand and reduce health disparities Ellen Olshansky, Diane Sacco, Betty Braxter, Pamela Dodge, Ebony Hughes, Michele Ondeck, Margaret L. Stubbs, Michele J. Upvall pages 121-126 Abstract | Full Text | Full-Text PDF (90 KB)
Developing and refining interventions in persons with health disparities: The use of Qualitative Description Susan Sullivan-Bolyai, Carol Bova, Doreen Harper pages 127-133 Abstract | Full Text | Full-Text PDF (108 KB)
The use of focus group methodology in health disparities research Coralease C. Ruff, Ivy M. Alexander, Charmaine McKie pages 134-140 Abstract | Full Text | Full-Text PDF (107 KB)
Lessons learned: Research with rural Mexican-American women Alison Mann, Mary M. Hoke, Jacquelyn C. Williams pages 141-146 Abstract | Full Text | Full-Text PDF (103 KB)
Strategies for successful conduct of research with low-income African American populations Beatrice Adderley-Kelly, Pauline M. Green pages 147-152 Abstract | Full Text | Full-Text PDF (92 KB)
Advancement of health disparities research: A conceptual approach Bobbie Berkowitz, Marilyn McCubbin pages 153-159 Abstract | Full Text | Full-Text PDF (212 KB)
Chiron Mentoring Program: Leadership opportunity in nursing Celeste R. Phillips pages 160-162 Full Text | Full-Text PDF (51 KB)
News from NINR
Twenty years of outstanding science: An update from NINR Patricia A. Grady pages 163-164 Full Text | Full-Text PDF (53 KB)
News from the American Academy of Nursing
American Academy of Nursing/American Organization of Nurse Executives Workforce Commission Technology-Enhanced Nursing Practice Project Carole A. Gassert, Linda Burnes Bolton page 165 Full Text | Full-Text PDF (35 KB)
Frontmatter
Table of contents pages A1-A2 Full-Text PDF (46 KB)
Information for Authors page A3 Full-Text PDF (42 KB)
Information for Readers page A4 Full-Text PDF (44 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.